A wide range of freely combinable parameters
Thanks to the wide variety of parameters available, it is possible to find a SYZAX model for a very large range of needs and applications.
| Type | Carrier type | 
|---|---|
| 
													C												 | 
													C : Compact												 | 
| 
													H												 | 
													H : Heavy												 | 
| Carriage type | Length | 
|---|---|
| 
													C1												 | 
													230												 | 
| 
													C2												 | 
													230												 | 
| 
													C3												 | 
													280												 | 
| 
													C4												 | 
													326												 | 
| 
													C5												 | 
													372												 | 
| 
													C6												 | 
													504												 | 
| 
													H1												 | 
													300												 | 
| 
													H2												 | 
													300												 | 
| 
													H3												 | 
													300												 | 
| 
													H4												 | 
													330												 | 
| 
													H5												 | 
													376												 | 
| 
													H6												 | 
													508												 | 
| Encoder | Name | 
|---|---|
| 
													10												 | 
													Standard 1μm BiSS-C												 | 
| 
													11												 | 
													Standard 1μm SSI												 | 
| 
													20												 | 
													High performance 0.25μm EnDat 2.2												 | 
| 
													21												 | 
													High performance 0.25μm BiSS-C												 | 
| 
													23												 | 
													Ultra-high performance 0.25μm EnDat 2.2												 | 
| 
													23												 | 
													Ultra-high performance 0.25μm BiSS-C
												 | 
| End stop | Name | 
|---|---|
| 
													B												 | 
													With protective bellow
												 | 
| 
													C												 | 
													With pneumatic compensation												 | 
| 
													S												 | 
													Standard												 | 
| 
													W												 | 
													With bellow and compensation												 | 
| Motor | Name | 
|---|---|
| 
													1												 | 
													400 N peak 200 N continuous
												 | 
| 
													2												 | 
													600 N peak 300 N continuous												 | 
| 
													3												 | 
													800 N peak 400 N continuous												 | 
| 
													4												 | 
													1 000 N peak 500 N continuous												 | 
| 
													5												 | 
													1 200 N peak 600 N continuous												 | 
| 
													6												 | 
													1 600 N peak 800 N continuous
												 | 
| Bearings protect | Name | 
|---|---|
| 
													D												 | 
													Double end seals  (heavy only) | 
| 
													K												 | 
													Double end seals + scrapers   (heavy only) | 
| 
													S												 | 
													End seals												 | 
| 
													Z												 | 
													End seals + scrapers  (heavy only) | 
 
													SYZAX module strokes are selectable mm per mm – track length up to 3 meters.

Linear axis SYZAX SMART
SYZAX SMART modules benefit from the same monolithic and elegant design as the SYZAX HEAVY and COMPACT and are available in 4 versions of carriages and performance.

Linear axis SYZAX COMPACT
SYZAX COMPACT linear modules form the middle of the SYZAX range. SYZAX COMPACT modules offer the same forces as the SYZAX HEAVY and are available in 6 versions of carriages and performance.

Linear axis SYZAX HEAVY
SYZAX HEAVY linear modules are the most robust of the SYZAX range. Designed for applications requiring high forces and stiffness in limited footprint, SYZAX HEAVY modules are available in 6 versions of carriages and performance.
Performance optimization through combination of carriers
On multiple axis configuration, the different carriage types allow to keep the dynamic characteristics between the different axes as close as possible, in relation to the mass carried by each axis (e.g. in cantilever carriage type C3 on X, C2 on Y and C1 on Z).
Compact axes can be mounted on heavy axes using an adaptation plate, provided by us. For example, it can be sometimes useful for the X and Y to be heavy axes in cantilever configuration to enhance rigidity and lifetime.
Multi-carriers module
 
													 
											 
											Carriers against carriers OR Carriers against track
Whatever the orientation of the assembly, it’s always easy with SYZAX!
 
											 
											
